|
Lemont, Il - 60439 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Lemont, Il 60439
Population Age & Sex Range for Lemont, Il 60439
| Total Population: | 20088 |
| Male Population: | 9605 |
| Male < 1: | 78 |
| Male 1: | 147 |
| Male 2: | 136 |
| Male 3: | 172 |
| Male 4: | 135 |
| Male 5: | 188 |
| Male 6: | 158 |
| Male 7: | 221 |
| Male 8: | 156 |
| Male 9: | 170 |
| Male 10: | 132 |
| Male 11: | 170 |
| Male 12: | 212 |
| Male 13: | 168 |
| Male 14: | 134 |
| Male 15: | 129 |
| Male 16: | 128 |
| Male 17: | 98 |
| Male 18: | 130 |
| Male 19: | 96 |
| Male 20: | 147 |
| Male 21: | 116 |
| Male 22-24: | 206 |
| Male 25-29: | 372 |
| Male 30-34: | 535 |
| Male 35-39: | 899 |
| Male 40-44: | 939 |
| Male 45-49: | 837 |
| Male 50-54: | 712 |
| Male 55-59: | 591 |
| Male 60-61: | 180 |
| Male 62-64: | 197 |
| Male 65-66: | 119 |
| Male 67-69: | 205 |
| Male 70-74: | 218 |
| Male 75-79: | 154 |
| Male 80-84: | 96 |
| Male 85 & Over: | 124 |
|
| Female Population: | 10483 |
| Female < 1: | 119 |
| Female 1: | 134 |
| Female 2: | 111 |
| Female 3: | 122 |
| Female 4: | 145 |
| Female 5: | 154 |
| Female 6: | 177 |
| Female 7: | 178 |
| Female 8: | 184 |
| Female 9: | 224 |
| Female 10: | 129 |
| Female 11: | 174 |
| Female 12: | 139 |
| Female 13: | 122 |
| Female 14: | 155 |
| Female 15: | 213 |
| Female 16: | 150 |
| Female 17: | 159 |
| Female 18: | 134 |
| Female 19: | 48 |
| Female 20: | 109 |
| Female 21: | 98 |
| Female 22-24: | 242 |
| Female 25-29: | 322 |
| Female 30-34: | 612 |
| Female 35-39: | 926 |
| Female 40-44: | 1043 |
| Female 45-49: | 770 |
| Female 50-54: | 720 |
| Female 55-59: | 583 |
| Female 60-61: | 128 |
| Female 62-64: | 269 |
| Female 65-66: | 109 |
| Female 67-69: | 184 |
| Female 70-74: | 247 |
| Female 75-79: | 355 |
| Female 80-84: | 370 |
| Female 85 & Over: | 425 |
|
|
|
|
Ethnic Makeup of Lemont, Il 60439
| Total Population: | 20088 |
| White: | 19631 |
| Black: | 76 |
| Asian: | 166 |
| Pacific Islander: | |
| Native American: | 13 |
| Two or More: | 77 |
| Other: | 125 |
|
|
Housing Statistics for Lemont, Il 60439
| Total: | 19488 |
| Own: | 18200 |
| Rent: | 1288 |
|
|
Education Level for Residents of Lemont, Il 60439
| Total Population: | 13241 |
| Male: | 6178 |
| No School: | 22 |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| 7th - 8th: | 172 |
| 9th: | 48 |
| 10th: | 132 |
| 11th: | 146 |
| 12th, No Diploma: | 139 |
| High School Graduate: | 1718 |
| Professional School Degree: | 194 |
| Less Than 1 Year College: | 411 |
| 1 or More Years College, No Degree: | 1017 |
| Associates: | 307 |
| Bachelors: | 1279 |
| Doctorate: | 75 |
| Masters: | 506 |
|
| Female: | 7063 |
| No School: | 46 |
| Nursery - 4th: | 31 |
| 5th - 6th: | 48 |
| 7th - 8th: | 461 |
| 9th: | 79 |
| 10th: | 114 |
| 11th: | 109 |
| 12th, No Diploma: | 185 |
| High School Graduate: | 1955 |
| Professional School Degree: | 160 |
| Less Than 1 Year College: | 547 |
| 1 or More Years College, No Degree: | 873 |
| Associates: | 553 |
| Bachelors: | 1318 |
| Doctorate: | 47 |
| Masters: | 537 |
|
|
|
Economic Statistics for Lemont, Il 60439
| Employed Civilian Males: | 5332 |
| Unemployed Civilian Males: | 210 |
| Male Over 16 In Labor Force: | 5542 |
| Male Over 16 Not In Labor Force: | 1557 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4114 |
| Unemployed Civilian Females: | 252 |
| Female Over 16 In Labor Force: | 4366 |
| Female Over 16 Not In Labor Force: | 3637 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9373 |
| Work At Home: | 396 |
| Over 16, Doesn't Work At Home: | 8977 |
| Family Income Below Poverty: | 72 |
| Household Income Below Poverty: | 208 |
| Married Couple Below Poverty: | 36 |
| Median Family Income: | $84942 |
| Median Household Income: | $76857 |
| Per Capita Income: | $31044 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 221 |
| 5 to 9 Minutes: | 607 |
| 10 to 14 Minutes: | 769 |
| 15 to 19 Minutes: | 680 |
| 20 to 24 Minutes: | 1029 |
| 25 to 29 Minutes: | 553 |
| 30 to 35 Minutes: | 1447 |
| 36 to 39 Minutes: | 479 |
| 40 to 44 Minutes: | 664 |
| 45 to 59 Minutes: | 962 |
| 60 to 89 Minutes: | 1255 |
| 90 Minutes or More: | 311 |
|
|
Veterans Status for Residents of Lemont, Il 60439
| Total Males: | 6873 |
| Male 18 to 64 | 5957 |
| Male Civilian 18 to 64 | 5957 |
| Male Civilian Non-Veteran 18 to 64 | 5000 |
| Male Civilian Veteran 18 to 64 | 957 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 916 |
| Male Civilian 65 and Over | 916 |
| Male Civilian Non-Veteran 65 and Over | 397 |
| Male Civilian Veteran 65 and Over | 519 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7694 |
| Female 18 - 64 | 6004 |
| Female 65 and Over | 1690 |
| Female Civilians 18 - 64 | 6004 |
| Female Civilian Non-Veteran 18 - 64 | 5965 |
| Female Civilian Veteran 18 - 64 | 39 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1690 |
| Female Civilian Non-Veteran 65 and Over | 1657 |
| Female Civilian Veteran 65 and Over | 33 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|