|
Homewood, Il - 60430 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Homewood, Il 60430
Population Age & Sex Range for Homewood, Il 60430
| Total Population: | 20963 |
| Male Population: | 9755 |
| Male < 1: | 82 |
| Male 1: | 109 |
| Male 2: | 196 |
| Male 3: | 112 |
| Male 4: | 103 |
| Male 5: | 140 |
| Male 6: | 170 |
| Male 7: | 129 |
| Male 8: | 233 |
| Male 9: | 191 |
| Male 10: | 161 |
| Male 11: | 196 |
| Male 12: | 204 |
| Male 13: | 137 |
| Male 14: | 131 |
| Male 15: | 156 |
| Male 16: | 143 |
| Male 17: | 195 |
| Male 18: | 113 |
| Male 19: | 156 |
| Male 20: | 94 |
| Male 21: | 91 |
| Male 22-24: | 151 |
| Male 25-29: | 341 |
| Male 30-34: | 575 |
| Male 35-39: | 856 |
| Male 40-44: | 894 |
| Male 45-49: | 877 |
| Male 50-54: | 745 |
| Male 55-59: | 403 |
| Male 60-61: | 219 |
| Male 62-64: | 156 |
| Male 65-66: | 168 |
| Male 67-69: | 228 |
| Male 70-74: | 272 |
| Male 75-79: | 347 |
| Male 80-84: | 186 |
| Male 85 & Over: | 95 |
|
| Female Population: | 11208 |
| Female < 1: | 101 |
| Female 1: | 122 |
| Female 2: | 143 |
| Female 3: | 174 |
| Female 4: | 105 |
| Female 5: | 161 |
| Female 6: | 162 |
| Female 7: | 170 |
| Female 8: | 110 |
| Female 9: | 122 |
| Female 10: | 221 |
| Female 11: | 133 |
| Female 12: | 191 |
| Female 13: | 153 |
| Female 14: | 250 |
| Female 15: | 159 |
| Female 16: | 217 |
| Female 17: | 132 |
| Female 18: | 79 |
| Female 19: | 94 |
| Female 20: | 50 |
| Female 21: | 71 |
| Female 22-24: | 154 |
| Female 25-29: | 469 |
| Female 30-34: | 613 |
| Female 35-39: | 976 |
| Female 40-44: | 1072 |
| Female 45-49: | 1041 |
| Female 50-54: | 702 |
| Female 55-59: | 520 |
| Female 60-61: | 187 |
| Female 62-64: | 265 |
| Female 65-66: | 152 |
| Female 67-69: | 212 |
| Female 70-74: | 497 |
| Female 75-79: | 502 |
| Female 80-84: | 338 |
| Female 85 & Over: | 388 |
|
|
|
|
Ethnic Makeup of Homewood, Il 60430
| Total Population: | 20963 |
| White: | 16065 |
| Black: | 4045 |
| Asian: | 205 |
| Pacific Islander: | 6 |
| Native American: | 56 |
| Two or More: | 337 |
| Other: | 249 |
|
|
Housing Statistics for Homewood, Il 60430
| Total: | 20667 |
| Own: | 18318 |
| Rent: | 2349 |
|
|
Education Level for Residents of Homewood, Il 60430
| Total Population: | 14296 |
| Male: | 6362 |
| No School: | 5 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 6 |
| 7th - 8th: | 54 |
| 9th: | 12 |
| 10th: | 80 |
| 11th: | 15 |
| 12th, No Diploma: | 152 |
| High School Graduate: | 1142 |
| Professional School Degree: | 167 |
| Less Than 1 Year College: | 361 |
| 1 or More Years College, No Degree: | 1109 |
| Associates: | 517 |
| Bachelors: | 1749 |
| Doctorate: | 201 |
| Masters: | 774 |
|
| Female: | 7934 |
| No School: | 36 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 22 |
| 7th - 8th: | 170 |
| 9th: | 47 |
| 10th: | 102 |
| 11th: | 72 |
| 12th, No Diploma: | 147 |
| High School Graduate: | 1809 |
| Professional School Degree: | 167 |
| Less Than 1 Year College: | 632 |
| 1 or More Years College, No Degree: | 1216 |
| Associates: | 703 |
| Bachelors: | 1792 |
| Doctorate: | 120 |
| Masters: | 887 |
|
|
|
Economic Statistics for Homewood, Il 60430
| Employed Civilian Males: | 5045 |
| Unemployed Civilian Males: | 239 |
| Male Over 16 In Labor Force: | 5284 |
| Male Over 16 Not In Labor Force: | 2021 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4918 |
| Unemployed Civilian Females: | 185 |
| Female Over 16 In Labor Force: | 5118 |
| Female Over 16 Not In Labor Force: | 3613 |
| Female Over 16 In Armed Forces: | 15 |
|
| Workers Over 16: | 9806 |
| Work At Home: | 374 |
| Over 16, Doesn't Work At Home: | 9432 |
| Family Income Below Poverty: | 194 |
| Household Income Below Poverty: | 420 |
| Married Couple Below Poverty: | 99 |
| Median Family Income: | $70936 |
| Median Household Income: | $58155 |
| Per Capita Income: | $26204 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 203 |
| 5 to 9 Minutes: | 1071 |
| 10 to 14 Minutes: | 1138 |
| 15 to 19 Minutes: | 1062 |
| 20 to 24 Minutes: | 1057 |
| 25 to 29 Minutes: | 284 |
| 30 to 35 Minutes: | 703 |
| 36 to 39 Minutes: | 216 |
| 40 to 44 Minutes: | 482 |
| 45 to 59 Minutes: | 1336 |
| 60 to 89 Minutes: | 1595 |
| 90 Minutes or More: | 285 |
|
|
Veterans Status for Residents of Homewood, Il 60430
| Total Males: | 6967 |
| Male 18 to 64 | 5671 |
| Male Civilian 18 to 64 | 5671 |
| Male Civilian Non-Veteran 18 to 64 | 4729 |
| Male Civilian Veteran 18 to 64 | 942 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1296 |
| Male Civilian 65 and Over | 1296 |
| Male Civilian Non-Veteran 65 and Over | 353 |
| Male Civilian Veteran 65 and Over | 943 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8382 |
| Female 18 - 64 | 6293 |
| Female 65 and Over | 2089 |
| Female Civilians 18 - 64 | 6278 |
| Female Civilian Non-Veteran 18 - 64 | 6215 |
| Female Civilian Veteran 18 - 64 | 63 |
| Female in Armed Forces 18 - 64 | 15 |
| Female Civilian 65 and Over | 2089 |
| Female Civilian Non-Veteran 65 and Over | 2062 |
| Female Civilian Veteran 65 and Over | 27 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|