|
Romeoville, Il - 60446 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Romeoville, Il 60446
Population Age & Sex Range for Romeoville, Il 60446
| Total Population: | 20094 |
| Male Population: | 10260 |
| Male < 1: | 189 |
| Male 1: | 135 |
| Male 2: | 226 |
| Male 3: | 174 |
| Male 4: | 186 |
| Male 5: | 186 |
| Male 6: | 218 |
| Male 7: | 203 |
| Male 8: | 174 |
| Male 9: | 159 |
| Male 10: | 268 |
| Male 11: | 185 |
| Male 12: | 217 |
| Male 13: | 103 |
| Male 14: | 132 |
| Male 15: | 109 |
| Male 16: | 137 |
| Male 17: | 181 |
| Male 18: | 151 |
| Male 19: | 116 |
| Male 20: | 100 |
| Male 21: | 97 |
| Male 22-24: | 367 |
| Male 25-29: | 1069 |
| Male 30-34: | 1223 |
| Male 35-39: | 1163 |
| Male 40-44: | 752 |
| Male 45-49: | 503 |
| Male 50-54: | 406 |
| Male 55-59: | 358 |
| Male 60-61: | 148 |
| Male 62-64: | 141 |
| Male 65-66: | 63 |
| Male 67-69: | 126 |
| Male 70-74: | 158 |
| Male 75-79: | 103 |
| Male 80-84: | 28 |
| Male 85 & Over: | 6 |
|
| Female Population: | 9834 |
| Female < 1: | 241 |
| Female 1: | 209 |
| Female 2: | 152 |
| Female 3: | 185 |
| Female 4: | 132 |
| Female 5: | 135 |
| Female 6: | 219 |
| Female 7: | 156 |
| Female 8: | 157 |
| Female 9: | 167 |
| Female 10: | 185 |
| Female 11: | 125 |
| Female 12: | 153 |
| Female 13: | 134 |
| Female 14: | 159 |
| Female 15: | 80 |
| Female 16: | 111 |
| Female 17: | 109 |
| Female 18: | 55 |
| Female 19: | 143 |
| Female 20: | 122 |
| Female 21: | 80 |
| Female 22-24: | 341 |
| Female 25-29: | 1194 |
| Female 30-34: | 1097 |
| Female 35-39: | 1089 |
| Female 40-44: | 680 |
| Female 45-49: | 476 |
| Female 50-54: | 414 |
| Female 55-59: | 426 |
| Female 60-61: | 103 |
| Female 62-64: | 203 |
| Female 65-66: | 68 |
| Female 67-69: | 140 |
| Female 70-74: | 217 |
| Female 75-79: | 93 |
| Female 80-84: | 59 |
| Female 85 & Over: | 25 |
|
|
|
|
Ethnic Makeup of Romeoville, Il 60446
| Total Population: | 20094 |
| White: | 17123 |
| Black: | 915 |
| Asian: | 576 |
| Pacific Islander: | |
| Native American: | 61 |
| Two or More: | 428 |
| Other: | 991 |
|
|
Housing Statistics for Romeoville, Il 60446
| Total: | 20094 |
| Own: | 18271 |
| Rent: | 1823 |
|
|
Education Level for Residents of Romeoville, Il 60446
| Total Population: | 12531 |
| Male: | 6247 |
| No School: | 52 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 51 |
| 7th - 8th: | 136 |
| 9th: | 90 |
| 10th: | 240 |
| 11th: | 173 |
| 12th, No Diploma: | 218 |
| High School Graduate: | 1962 |
| Professional School Degree: | 13 |
| Less Than 1 Year College: | 639 |
| 1 or More Years College, No Degree: | 959 |
| Associates: | 558 |
| Bachelors: | 960 |
| Doctorate: | 16 |
| Masters: | 162 |
|
| Female: | 6284 |
| No School: | 22 |
| Nursery - 4th: | 36 |
| 5th - 6th: | 29 |
| 7th - 8th: | 112 |
| 9th: | 115 |
| 10th: | 145 |
| 11th: | 247 |
| 12th, No Diploma: | 290 |
| High School Graduate: | 1973 |
| Professional School Degree: | 73 |
| Less Than 1 Year College: | 635 |
| 1 or More Years College, No Degree: | 985 |
| Associates: | 490 |
| Bachelors: | 952 |
| Doctorate: | |
| Masters: | 180 |
|
|
|
Economic Statistics for Romeoville, Il 60446
| Employed Civilian Males: | 5919 |
| Unemployed Civilian Males: | 224 |
| Male Over 16 In Labor Force: | 6150 |
| Male Over 16 Not In Labor Force: | 1246 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 4874 |
| Unemployed Civilian Females: | 179 |
| Female Over 16 In Labor Force: | 5053 |
| Female Over 16 Not In Labor Force: | 2192 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10627 |
| Work At Home: | 153 |
| Over 16, Doesn't Work At Home: | 10474 |
| Family Income Below Poverty: | 54 |
| Household Income Below Poverty: | 106 |
| Married Couple Below Poverty: | 20 |
| Median Family Income: | $63299 |
| Median Household Income: | $60692 |
| Per Capita Income: | $21991 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 161 |
| 5 to 9 Minutes: | 740 |
| 10 to 14 Minutes: | 1292 |
| 15 to 19 Minutes: | 1085 |
| 20 to 24 Minutes: | 892 |
| 25 to 29 Minutes: | 520 |
| 30 to 35 Minutes: | 1516 |
| 36 to 39 Minutes: | 430 |
| 40 to 44 Minutes: | 658 |
| 45 to 59 Minutes: | 1581 |
| 60 to 89 Minutes: | 1225 |
| 90 Minutes or More: | 374 |
|
|
Veterans Status for Residents of Romeoville, Il 60446
| Total Males: | 7078 |
| Male 18 to 64 | 6594 |
| Male Civilian 18 to 64 | 6587 |
| Male Civilian Non-Veteran 18 to 64 | 5411 |
| Male Civilian Veteran 18 to 64 | 1176 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 484 |
| Male Civilian 65 and Over | 484 |
| Male Civilian Non-Veteran 65 and Over | 130 |
| Male Civilian Veteran 65 and Over | 354 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7025 |
| Female 18 - 64 | 6423 |
| Female 65 and Over | 602 |
| Female Civilians 18 - 64 | 6423 |
| Female Civilian Non-Veteran 18 - 64 | 6309 |
| Female Civilian Veteran 18 - 64 | 114 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 602 |
| Female Civilian Non-Veteran 65 and Over | 546 |
| Female Civilian Veteran 65 and Over | 56 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|